| System Type | Compact Control Monitor Loudspeaker System (pair) | Compact Monitor (pair) | Dual 4-Inch High Design Indoor/Outdoor Professional Loudspeaker | 5.25-Inch Compact Two-Way 100V/70V/8-Ohm Loudspeaker (pair) | 5.25-Inch Wide-Coverage Speaker with 5.25-Inch LF, Dual Tweeters and HST Technology |
|---|---|---|---|---|---|
| Frequency Range | 75 Hz – 20 kHz | 80 Hz – 20 kHz | 80 Hz – 20 kHz | 85 Hz – 18 kHz | 50 Hz – 20 kHz |
| Power Type | Powered | Powered (Master only) | Powered | Powered | Powered |
| Crossover Frequency | 3 kHz | 4.2 kHz | 2 kHz – 36dB/octave tweeter; 18dB/octave woofers | 4.3 kHz | 1.6 kHz, 3rd order (18 dB/oct) high-pass to HF, 2nd order low-pass to LF |
| LF Driver Size | 1-Inch (25mm) | 5.25-Inch (135mm) | Dual 4-Inch (100 mm) PolyPlas shielded woofers and 1.25-Inch (32 mm) voice coil | 5.25-Inch (135mm) low frequency driver | 5.25-Inch (135 mm) |
| HF Driver Size | 6.5-Inch (165mm) | 0.75-Inch (19mm) | 0.75-Inch (19 mm) Titanium-laminate dome tweeter | 0.75-Inch (19mm) polycarbonate dome tweeter | Dual 0.75-Inch (19 mm) |
| Input Types | — | Balanced Neutrik Combo XLR 1/4″ TRS; Unbalanced RCA | Screw-down terminal strip, nickel plated metal screws/washers.Accepts up to 9 mm outside 4 mm inside open lug (#6, #8, or #10lug) plus bare wire up to 12 AWG / 2.5 mm | Spring-loaded terminals | Removable locking euro-block 4-pin connector with screw-down terminals for bare wire |
| Dimensions (H x W x D) | 15 1/4″ x 9 7/8″ x 9″ (387mm x 251mm x 229mm) | 9.3″ x 6.3″ x 5.6″ (235mm x 159mm x 143mm) | 5″ x 14.4″ x 9.9″ (127 x 364 x 251mm) | 9″x 6.3″ x 5.6″ (229 x 159 x 143mm) | 14.25″ x 10.1″ x 7.2″ (362 x 256 x 184 mm) |
| Weight | 10 lbs. (4.5 kg) | 10 lbs (4.8 kg) | 7 lbs (3.2 kg) | 4.5 lbs (4,8 kg) | 8 lbs (3.6 kg) |
Category: Interior









